Varun Beverages, Hindalco and More; Check Ta Target Price

Top Stocks to Buy

JM Financial shared a list of stocks in its latest research reports with price targets and buy, sell or hold recommendation. Here are the key stocks.

Varun Beverages | BUY CMP: Rs 521.25 | Price Target: Rs 675

Hindalco Industries | BUY CMP: Rs 596.05 | Price Target: Rs 800

FSN E-Commerce Ventures | BUY Tue 25 CMP: Rs 167.40 | Price Target: Rs 240

Balrampur Chini | BUY CMP: Rs 443.80 | Price Target: Rs 575

Happy Forgings | BUY CMP: Rs 932.25 | Price Target: Rs 1,250

Gokaldas Exports | BUY CMP: Rs 937.50 | Price Target: Rs 1,285

-->